|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | NBR |
| Capability: | Rubber Oil Hose |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Hose I.D. | Hose O.D. | Working | Min.Burst | Min. Bend | Length | Weight | |||
In. | mm | mm | psi | Mpa | psi | Mpa | mm | m | Kg/m |
3/8 | 9.5 | 20.2 | 6455 | 44.5 | 25820 | 178.0 | 109.2 | 20/40/60 | 0.71 |
1/2 | 12.7 | 23.0 | 6018 | 41.5 | 24072 | 166.0 | 119.4 | 20/40/60 | 0.85 |
5/8 | 15.9 | 26.5 | 5075 | 35.0 | 20300 | 140.0 | 139.7 | 20/40/60 | 1.03 |
3/4 | 19.0 | 31.0 | 5075 | 35.0 | 20300 | 140.0 | 170.2 | 20/40/60 | 1.58 |
11 | 25.4 | 37.6 | 4060 | 28.0 | 16240 | 112.0 | 340.4 | 20/40/60 | 2.01 |
1 1/4 | 31.8 | 45.4 | 3045 | 21.0 | 12180 | 84.0 | 459.7 | 20/40/60 | 2.68 |
1 1/2 | 38.1 | 52.4 | 2685 | 18.5 | 10730 | 74.0 | 560.0 | 20/40/60 | 3.30 |
2 | 50.8 | 66.8 | 2395 | 16.5 | 9580 | 66.0 | 660.0 | 20/40/60 | 4.37 |





